



















Property Attributes
- MLS#20077174
- TypeSingle Family
- CountyYOLO
- CityWest Sacramento
- Zip95691
- StyleRanch
- Price$ 365,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size5,502 SqFt
Listing Provided Courtesy Of:
Anastasia C. Isborn CalBRE# - 01878720 with All Professional Realty, Inc
Property Description
Gorgeous energy efficient home with Vivint solar (purchase power agreement) & Vivint security system (leased), tankless water heater, newer central heat & air (4 yrs), dual pane windows throughout, whole house water filter, added insulation, and drip irrigation for low maintenance back yard landscape. Home has crown molding, wainscoting and a back patio with gazebo for entertaining. Close to schools, Joey Lopez park, Yolo bus route, River Walk and Old Sacramento.
Elementary School | Middle School | High School |
---|---|---|
Washington Unified Elementary School | Washington Unified Middle School | Washington Unified High School |
Price History | |
---|---|
1/14/2021 | Listed $365,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 102.04 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, PV-On Grid, Tankless Wtr Heater |
Features Misc | Front Porch, Patio Covered |
Full Baths | 1 |
Garage | Converted |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Other-Rmks 0-5YR |
School District | Yolo |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | All Public, Solar |
Zoning | R1 |
Interior Features
Baths Other | Shower Stall(s) |
---|---|
Dining Description | Formal Area |
Equipment | Cable TV Installed |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Range Gas F/S |
Laundry Description | 220 Volt Hook-Up |
Living Area | 1050 |
Possible Bedrooms | 3.00 |
Stories Description | Lower Level |
Exterior Features
Parcelnumber | 067-250-005-000 |
---|---|
Domestic Water | Public District |
Exterior | Siding Vinyl |
Foundation | Raised |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance, Sprinkler Auto Rear, Sprinkler Man Front |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool