






































Property Attributes
- MLS#20075899
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- Zip95817
- Style
- Price$ 289,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1202
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Ryan J. Radford CalBRE# - 01977379 with Keller Williams Realty Folsom
Property Description
A Must See 3 Bedroom 1 Bath with an additional den/office space in the up and coming neighborhood of Oak Park. Recently renovated, this home is move in ready, the home has tons of curb appeal and charm throughout! This property features brand new appliances, Granite Counter tops and beautiful Laminate floors, an updated bathroom and endless amounts of storage. With private, gated parking and tons of space to park your boat, rv, trailer or any other toys. Not to mention, a large two story building in the back with tons of possibilities for use! Come and see this home before it's gone!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
1/11/2021 | Listed $289,900 |
General Features
Air | Refrig Wall Units, Window |
---|---|
Cc&rs | Yes |
Census Tract | 28.00 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Partial |
Full Baths | 1 |
Garage | No Garage, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bed 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R-1 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail |
Floor Covering(s) | Laminate |
Heating | Furnace Wall |
Kitchen Appliances | Hood Over Range, Range Gas F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1202 |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Dining Room, Downstairs Bedroom, Living Room, Workshop |
Exterior Features
Parcelnumber | 014-0271-002-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Raised |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Fenced Front, Low Maintenance |
Open Parking Spaces | 2.00 |
Other Structures | Workshop Building |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool