































Property Attributes
- MLS#20075846
- TypePending
- CountySACRAMENTO
- CityCitrus Heights
- Zip95621
- Style
- Price$ 400,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1454
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Shon R. Delia CalBRE# - 01959294 with KW Folsom Lake Estates
Property Description
Come check out this ADORABLE 4 bedroom, 2 bath TURN KEY home! This single story home is situated minutes away from parks, golf courses, schools, and HWY 80 making it easy to commute! This home comes with an updated kitchen new interior paint, laminate flooring throughout the home, and much more! Preview the virtual tour of this must see home and don't miss your chance to make this MOVE-IN ready yours!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $400,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 81.32 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Thermostat |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Detached |
Utilities | All Electric |
Zoning | RD5 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Cable TV Available |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Elec, Dishwasher, Disposal, Oven Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Synthetic |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1454 |
Master Bath | Closet Walk-In, Shower Stall(s), Tile |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Dining Room |
Exterior Features
Parcelnumber | 211-0590-007-0000 |
---|---|
Domestic Water | Private District, Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Fenced Back, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool