


























Property Attributes
- MLS#20075726
- TypeSingle Family
- CountyYOLO
- CityDavis
- Zip95618
- StyleRanch
- Price$ 598,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1617
- Lot Size10,877 SqFt
Listing Provided Courtesy Of:
Cory Gold CalBRE# - 00809022 with NextHome Cornerstone R.E.
Property Description
This is a great opportunity to take a home that is all original and make it exactly the way you want it. Four bedrooms, 2 full baths. Hardwood floors throughout most of the home. Two car garage. Almost 1/4 acre lot is just begging for a pool, outdoor kitchen, garden or whatever you desire. The property is being sold as is. We have most of the inspections you would want, just ask.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
1/8/2021 | Listed $598,500 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 104.01 |
Construction | Frame |
Energy Features | None |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Yolo |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | residential |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Area |
Fireplace Desc | Living Room |
Fireplaces | 1 |
Floor Covering(s) | Linoleum/Vinyl, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Oven Elec B/I, Range Elec B/I |
Kitchen Description | Counter Tile |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1617 |
Master Bath | Tile, Tub w/Shower Over, Window |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room |
Exterior Features
Parcelnumber | 068-062-018-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco, Wood |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back, Front, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool