

Property Attributes
- MLS#20075715
- TypeSingle Family
- CountyYOLO
- CityWoodland
- NeighborhoodThe Pines at Spring Lake
- Zip95776
- StyleContemporary,Craftsman
- Price$ 473,190
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1702
- Lot Size4,748 SqFt
Listing Provided Courtesy Of:
Julissa Rodriguez CalBRE# - 01440440 with Woodside Homes of N CA Inc
Property Description
BRAND NEW SINGLE STORY HOME in Spring Lake! Open concept single story home offers 3 bedrooms, 2 bathrooms with a 2-car garage. The large, wide extended entry way and foyer offers access to two good size secondary bedrooms, a bathroom and laundry room. The kitchen offers a large island, extended cabinets with a hard surface countertop to give you extra counter space to work on. The kitchen is complete with GE's Cafe Series appliances complete with dishwasher, a 6-burner cooktop and built in microwave and oven. Off to side is entry to the master bedroom which boasts a large shower with seat, stand alone sunken tub and walk in closet. Make this home your own with your own designer selections. Move in ready May 2021.
Elementary School | Middle School | High School |
---|---|---|
Woodland Unified Elementary School | Woodland Unified Middle School | Woodland Unified High School |
Price History | |
---|---|
1/5/2021 | Listed $473,190 |
General Features
Air | Central |
---|---|
Builder | Woodside Homes |
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Ceiling Insulation, Stone, Wood |
Energy Features | Insulation, Low E Glass Full, PVSolarArray Leased, Tankless Wtr Heater, Thermostat |
Features Misc | Courtyard Uncovered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Yolo |
Sewer | In & Connected |
Stories | 1 |
Style Description | Contemporary, Craftsman |
Subdivision | The Pines at Spring Lake |
Subtype Description | Detached, Planned Unit Develop |
Utilities | 220 Volts, All Public, Natural Gas, Solar |
Zoning | R1 |
Interior Features
Baths Other | Low-Flow Shower(s), Low-Flow Toilet(s), Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Dining/Living Combo |
Equipment | Cable TV Available, H/S Internet Avail |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Elec B/I |
Kitchen Description | 220 Volts in Kitchen, Island w/Sink, Kitchen/Family Combo, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 1702 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Window |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept |
Exterior Features
Parcelnumber | 041-281-001-000 |
---|---|
Domestic Water | Meter on Site, Meter Required, Public District |
Exterior | Brick, Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Meter on Site, Meter Required, Public District |
Landscape | Fenced Back, Front, Low Maintenance, Sprinkler Auto Front, Wood Fence |
Model Name | Plan 1 |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool