



















































Property Attributes
- MLS#20075434
- TypeSingle Family
- CountyPLACER
- CityAuburn
- Zip95603
- StyleVictorian
- Price$ 640,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2292
- Lot Size7,353 SqFt
Listing Provided Courtesy Of:
Steve A. Carpenter CalBRE# - 00926188 with Lyon RE Rocklin
Property Description
Built in the early 1900's, this Victorian-style home is located in the heart of Downtown Auburn, walkable to Central Square dining and shopping. Zoned C-2 Business (office, retail, service and more), it is currently set up as a DUPLEX with a one bedroom, one bath, 1050 square foot unit downstairs, and a second floor two bedroom, 1.5 bath, 1142 square foot unit. Use your vision to restore to its original splendor! Parking and carport in the rear and a small private yard as well. Many original details such as windows, wood trim and hardware still exist. The possibilities are endless!
Elementary School | Middle School | High School |
---|---|---|
Auburn Union Elementary School | Auburn Union Middle School | Placer Union High |
Price History | |
---|---|
1/5/2021 | Listed $640,000 |
General Features
Air | Window |
---|---|
Cc&rs | No |
Census Tract | 204.01 |
Construction | Frame |
Energy Features | Ceiling Fan(s) |
Features Misc | Front Porch |
Full Baths | 2 |
Garage | Other-Rmks |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Placer |
Sewer | In & Connected |
Stories | 2 |
Style Description | Victorian |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas |
Zoning | C-2 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Room, Space in Kitchen |
Equipment | Cable TV Available |
Floor Covering(s) | Carpet, Tile |
Heating | MultiUnits, Natural Gas |
Kitchen Appliances | Oven Elec F/S, Oven Gas F/S, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Synthetic |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 2292 |
Master Bath | Tub w/Shower Over, Window |
Master Bedroom | Closet, Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Home Office Room, Living Room, Master Bedrooms 2+, Separate Family Room |
Exterior Features
Parcelnumber | 002-190-024-000 |
---|---|
Domestic Water | Public District |
Exterior | Shingle, Wood |
Foundation | Block, Pillar/Post/Pier |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter, Street Lights, Other-Rmks |
Irrigation Water | None |
Landscape | Fenced Back, Front, Sprinkler Auto Front |
Lot Dimensions | 50 x 140 x 21 x ?? x 120 |
Number of Parking Spaces | 1 |
Open Parking Spaces | 2.00 |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool