






















Property Attributes
- MLS#20075371
- TypePending
- CountyPLACER
- CityRoseville
- Zip95747
- Style
- Price$ 670,000
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3600
- Lot Size5,545 SqFt
Listing Provided Courtesy Of:
Jared D. Lungren CalBRE# - 01504892 with Blackwater Mortgage & Realty
Property Description
Welcome home! This gorgeous 6 bedroom house has plenty of space for your growing family. Wood floors throughout lower level with open floor plan, which include: living room, family room and dining room. Beautiful kitchen island includes a sink and dining bar. Massive bonus/entertainment room upstairs. Many more features and thousands in upgrades, too many to list. Won't last long!
Elementary School | Middle School | High School |
---|---|---|
Roseville City Elementary School | Roseville City Middle School | Roseville Joint High School |
Price History | |
---|---|
1/6/2021 | Listed $670,000 |
General Features
Air | Central, MultiZone |
---|---|
Cc&rs | Yes |
Census Tract | 213.22 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Tankless Wtr Heater |
Features Misc | Patio Covered |
Full Baths | 3 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Placer |
Sewer | In & Connected |
Stories | 2 |
Subtype Description | Detached |
Utilities | All Public, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Space in Kitchen |
Equipment | Audio/Video Prewired, Cable TV Available, H/S Internet Avail |
Floor Covering(s) | Carpet, Tile, Wood |
Heating | Central, MultiZone |
Kitchen Appliances | Disposal, Gas Plumbed, Microwave B/I, Oven Gas B/I, Range Gas B/I |
Kitchen Description | Counter Granite, Island w/Sink, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Sink, Upper Floor |
Living Area | 3600 |
Master Bath | Double Sinks, Shower Stall(s), Tub |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Den/Study, Downstairs Bedroom, Separate Family Room |
Exterior Features
Parcelnumber | 496-090-018-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Back, Front, Low Maintenance, Sprinkler Auto F&R |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool