



















Property Attributes
- MLS#20074988
- TypeCondos
- CountyYOLO
- CityDavis
- Zip95618
- Style
- Price$ 447,500
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1384
- Lot Size1,119 SqFt
Listing Provided Courtesy Of:
Ginny L. Parks CalBRE# - 01932261 with RE/MAX Gold, Good Home Group
Property Description
This well cared for Southfield Park home has charm and appeal, with the bonus of affordability. 3 bedrooms, 3 baths, upstairs laundry, attached 2 car garage, built in 1994, and located at the end of a cul-de-sac. Updates include new energy-efficient roof, newer HVAC, Nest thermostat, laminate flooring, private yard with pergola covered patio and built-in Coolaroo sunshade, and fully remodeled kitchen- quartz counters, under cabinet lighting, tile backsplash, recessed LED lighting, and stainless steel appliances. Enjoy the amenities of Playfields Park and five nearby parks, swimming pool, immediate access to greenbelt, and ease of location adjacent to shopping, downtown, freeway access, and Montgomery Elementary. This home is part of the City of Davis affordable housing program - income/asset restrictions apply and owner occupancy is required.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
1/4/2021 | Listed $447,500 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 106.08 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat |
Features Misc | Back Porch, Cathedral Ceiling, Courtyard Covered |
Full Baths | 3 |
Garage | Attached, Tandem Garage |
HOA | 265 |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Insurance on Strctr, Maint Exterior, Maint Grounds, Road, Roof, Swimming Pool |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR |
School District | Yolo |
Sewer | In & Connected, Public Sewer |
Stories | 2 |
Subtype Description | Attached |
Utilities | 220 Volts, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Formal Area, Space in Kitchen |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Microwave B/I, Oven Gas F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Stone |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Inside Area, Upper Floor |
Living Area | 1384 |
Master Bath | Closet Walk-In, Double Sinks, Tile, Tub w/Shower Over |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 069-440-048-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance |
Open Parking Spaces | 0.00 |
Other Structures | Pergola |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool