

















Property Attributes
- MLS#20074654
- TypePending
- CountyPLACER
- CityRocklin
- Zip95765
- Style
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1751
- Lot Size6,403 SqFt
Listing Provided Courtesy Of:
Nancy A. Wyrsch CalBRE# - 01345412 with Dean Adams Residential R.E.
Property Description
Come see this fabulous single story home in Rocklin. This home features 4Beds, 2Baths, 2 car garage, family room with a fireplace! There are vaulted ceilings in the living, dining, and family room. There are beautiful tile floors that compliments the walls and cabinets. The kitchen has a dining bar and a eating area. The Master bedroom has a vaulted ceiling, walk-in closet and access to the backyard! Great Location! This home is a winner!!
Elementary School | Middle School | High School |
---|---|---|
Rocklin Unified Elementary School | Rocklin Unified Middle School | Rocklin Unified High School |
Price History | |
---|---|
1/10/2021 | Listed $525,000,000 |
1/10/2021 | 100% - $525,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 211.23 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 2 |
Garage | Attached |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Subtype Description | Tract |
Utilities | All Public |
Zoning | SFR |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining Bar, Space in Kitchen |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | Counter Tile, Pantry Cabinet |
Laundry Description | Cabinets, Inside Room |
Living Area | 1751 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Window |
Master Bedroom | Closet Walk-In, Outside Access |
Possible Bedrooms | 0.00 |
Exterior Features
Parcelnumber | 367-010-021-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Fenced Back |
Open Parking Spaces | 0.00 |
Other Structures | Gazebo |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool