

























Property Attributes
- MLS#20074413
- TypePending
- CountySACRAMENTO
- CitySacramento
- NeighborhoodWest Del Paso Heights
- Zip95838
- StyleA-Frame,Cottage/Bungalow
- Price$ 250,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage896
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
Samantha N. Tov CalBRE# - 01258764 with Portfolio Real Estate
Property Description
HUGE LOT with Alley Access. Cozy Home in an Established Neighborhood, Spacious 3 Bedroom, 1 Bath Home. Newer Laminate Wood Flooring, Neutral White Walls, Wood Shaker Kitchen Cabinets with Granite Counter-tops, Gas Range. Endless Possibilities with Big Backyard, Possible Split Lot with the Alley Street Access from Back. Won't Last!!!
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
12/23/2020 | Listed $250,000 |
General Features
Air | Refrig Wall Units |
---|---|
Cc&rs | Yes |
Census Tract | 67.02 |
Construction | Wood |
Energy Features | Dual Pane Partial |
Features Misc | Patio Covered |
Full Baths | 1 |
Garage | Alley Access, Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Kitchen 0-5YR, Other-Rmks 0-5YR |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 1 |
Style Description | A-Frame, Cottage/Bungalow |
Subdivision | West Del Paso Heights |
Subtype Description | Detached |
Utilities | 220 Volts, All Public |
Zoning | R-1 |
Interior Features
Baths Other | Other-Rmks |
---|---|
Dining Description | Breakfast Nook, Dining/Living Combo, Space in Kitchen |
Equipment | H/S Internet Avail |
Floor Covering(s) | Laminate, Tile, Wood |
Heating | Furnace Wall |
Kitchen Appliances | Gas Plumbed, Range Gas F/S, Refrigerator F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Inside Area |
Living Area | 896 |
Master Bath | Tile, Tub w/Shower Over, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Living Room |
Exterior Features
Parcelnumber | 250-0064-004-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab, Raised |
Garages | 1 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Low Maintenance, Wood Fence |
Lot Dimensions | 65' x 132' x 64' x 132' |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Chip and Seal, Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool