

































Property Attributes
- MLS#20072623
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95817
- StyleRanch
- Price$ 349,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Stephanie L. Baker CalBRE# - 01402254 with Dunnigan, REALTORS
Property Description
Classic Med Center/North Oak Park 1940s ranch with a price that's right! Oversized living room with wood floors, fireplace, entry closet & picture window. Formal dining space. Galley kitchen, laundry room. Dual pane windows throughout. Long driveway leads to detached, wide garage. Covered patio on the rear of the garage still leaves oodles of space for a garden, pool or an ADU! Located in a neighborhood convenient to UCD Medical Center & Shriner hospitals, bus and lightrail transit, and Highway 50. Bring your dreams and make some plans, this is the one!
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/10/2020 | Listed $349,900 |
General Features
Air | Window |
---|---|
Cc&rs | Yes |
Census Tract | 18.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Front Porch, Patio Covered |
Full Baths | 1 |
Garage | Detached, Facing Front, Paved Drive, Uncov Prkng Spc (2+) |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Tree Ordinance |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | All Public |
Zoning | R1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over, Window |
---|---|
Dining Description | Dining/Living Combo, Formal Area |
Equipment | Cable TV Available, Window Furnishings |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Linoleum/Vinyl, Wood |
Heating | Furnace Wall |
Kitchen Appliances | Oven Gas F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Laminate |
Laundry Description | Inside Room |
Living Area | 1056 |
Possible Bedrooms | 0.00 |
Room Description | Attic, Living Room |
Exterior Features
Parcelnumber | 014-0053-034-0000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Garages | 1 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | Public District |
Landscape | Back, Front, Partial Fence |
Open Parking Spaces | 4.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool