

















Property Attributes
- MLS#20072443
- TypePending
- CountyYOLO
- CityWoodland
- Zip95695
- StyleCottage/Bungalow
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1760
- Lot Size6,251 SqFt
Listing Provided Courtesy Of:
Michelle Edgington CalBRE# - 01179699 with Homestead 360 Real Estate Serv
Property Description
Enjoy a vintage feel with modern amenities inside this charming Beamer Park cottage. Looks may be deceiving from the front of this home because it is anything but small! There is plenty of room to roam from the open living/dining room to the spacious bedrooms. Another surprise is an abundance of storage throughout, including two built in desk areas (ideal space for tele-work or distance learning work stations), several closets and tucked away cabinets. Refinished wood floors, beautiful established landscaping, new HVAC with zoned NEST system and a neutral color palate make this home feel cozy and welcoming. The updated kitchen has granite countertops with a dining bar, newer appliances, a farmhouse sink with adorable faucet and tile backsplash along with plenty of pantry space that make cooking a breeze. An indoor laundry/mud room (with washer & dryer included!) and a two-car detached garage round out the highlights of this North Woodland charmer.
Elementary School | Middle School | High School |
---|---|---|
Woodland Unified Elementary School | Woodland Unified Middle School | Woodland Unified High School |
Price History | |
---|---|
12/11/2020 | Listed $492,900 |
12/26/2020 | 2% - $485,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 108.00 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, Thermostat |
Full Baths | 2 |
Garage | Detached, Facing Front, Paved Drive |
HOA | No |
HOA | MetroList Services, Inc. |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bed 0-5YR, Kitchen 0-5YR |
School District | Yolo |
Sewer | In & Connected |
Stories | 1 |
Style Description | Cottage/Bungalow |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | residential |
Interior Features
Baths Other | Shower Stall(s), Tile, Tub, Window |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Dining/Living Combo |
Equipment | Gas Water Heater, Window Furnishings |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Laminate, Tile, Wood |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Microwave B/I, Oven Elec F/S, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite, Pantry Cabinet, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room, Sink, Washer/Dryer Includ |
Living Area | 1760 |
Master Bath | Tile, Tub, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Home Office Area, Living Room |
Exterior Features
Parcelnumber | 005-052-017-000 |
---|---|
Domestic Water | Meter Required |
Exterior | Stucco |
Foundation | Raised |
Garages | 2 |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool