










Property Attributes
- MLS#20072340
- TypeSingle Family
- CountySACRAMENTO
- CitySacramento
- NeighborhoodSutter Park
- Zip95819
- StyleContemporary
- Price$ 869,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2151
- Lot Size2,252 SqFt
Listing Provided Courtesy Of:
Linda Schwartz CalBRE# - 00933753 with Tim Lewis Communities
Property Description
Extremely rare ultra modern home in highly desirable East Sac! Great location, next to the community park. This spacious floor plan offers a center island kitchen that overlooks the gather room. Downstairs, you will also find a convenient full bath. Upstairs includes an open loft, laundry room and three bedrooms, including the owner's suite, complete with an expansive walk-in closet and spa-like owner's bath.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/8/2020 | Listed $886,925 |
1/16/2021 | 2% - $869,900 |
General Features
Air | Central, MultiZone |
---|---|
Builder | Tim Lewis Communities |
Cc&rs | Yes |
Census Tract | 2.00 |
Construction | Frame |
Energy Features | Tankless Wtr Heater |
Full Baths | 3 |
Garage | Alley Access, Attached, Facing Rear, Garage Door Opener, Guest Parking Avail |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 176 |
HOA Includes | Assn Mgmt, Common Areas |
Hoa Payment Schedule | Monthly |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Guests, Parking, Pet Policy, Signs |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 2 |
Style Description | Contemporary |
Subdivision | Sutter Park |
Subtype Description | Detached |
Utilities | 220 Volts, All Public, Natural Gas, Solar |
Zoning | R1 |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, MultiZone, Natural Gas |
Kitchen Appliances | Cook Top Gas, Dishwasher, Hood Over Range, Ice Maker Plumbed, Microwave B/I |
Kitchen Description | Island w/Sink, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Gas Hook-Up, Upper Floor |
Living Area | 2151 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Bonus Room, Loft, Master Suite |
Exterior Features
Parcelnumber | 004-0360-038-0000 |
---|---|
Domestic Water | Meter on Site |
Exterior | Stone, Stucco, Wood |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | Northeast |
Improvements | Sidewalk |
Irrigation Water | Public District |
Landscape | Sprinkler Auto Front |
Model Name | Residence Three |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Flat/Low Pitch |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool