










































Property Attributes
- MLS#20071920
- TypePending
- CountyYOLO
- CityDavis
- Zip95618
- StyleContemporary
- Price$ 695,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1861
- Lot Size1,965 SqFt
Listing Provided Courtesy Of:
Lori P. Prizmich CalBRE# - 01501948 with RE/MAX Gold Davis
Property Description
Move in ready! Super smart floorplan is perfectly laid out to optimize expansive east and south facing windows. Beautiful finishes throughout with low maintenance tile downstairs, engineered hardwood floors upstairs. Great for families working/schooling from home thanks to three bedrooms, office, mini-office and loft! Master bedroom has private balcony with southern exposure, master bathroom has separate tub and shower, dual sinks and walk in closet. Kitchen has a spacious island with sink, high efficiency appliances, large pantry, five burner gas stove, and timeless cabinets. Situated at the back of the development. OWNED-SOLAR, on demand hot water, energy star appliances and much more. Close to elementary school, parks, public transportation, freeways, and so much more.
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
12/5/2020 | Listed $695,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 106.07 |
Construction | Frame, Wood |
Energy Features | Dual Pane Full, Insulation, PVSolarArray Owned, Tankless Wtr Heater, Thermostat |
Features Misc | Patio Covered, Patio Uncovered |
Full Baths | 2 |
Garage | Attached |
HOA | MetroList Services, Inc. |
HOA | 175 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds, Other-Rmks |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Other |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Yolo |
Sewer | In & Connected, Public Sewer |
Stories | 2 |
Style Description | Contemporary |
Subtype Description | Detached |
Utilities | All Public |
Zoning | P-D |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Space in Kitchen |
Equipment | Window Furnishings |
Floor Covering(s) | Carpet, Laminate, Tile, Vinyl |
Heating | Central |
Kitchen Appliances | Compactor, Cook Top Gas, Dishwasher, Disposal, ENERGY STAR Qual Apl, Ice Maker Plumbed, Refrigerator F/S |
Kitchen Description | Counter Stone, Island, Island w/Sink, Pantry Closet |
Laundry Description | Cabinets, Inside Room, Upper Floor, Washer/Dryer Includ |
Living Area | 1861 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub, Window |
Master Bedroom | Balcony, Outside Access |
Possible Bedrooms | 4.00 |
Room Description | Den/Study, Dining Room, Downstairs Bedroom, Loft, Master Suite |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 069-550-017-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | South |
Improvements | Sidewalk |
Irrigation Water | None |
Landscape | Front, Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Paved |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool