




























Property Attributes
- MLS#20071810
- TypePending
- CountySACRAMENTO
- CitySacramento
- Neighborhood14E
- Zip95814
- StyleModern/High Tech
- Price$ 570,899
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1521
- Lot Size971 SqFt
Listing Provided Courtesy Of:
Christopher W. Brown CalBRE# - 01206895 with Next Real Estate Group Inc.
Property Description
This is the home you've been waiting for. This Plan B includes over $15,000 in some of the most desirable upgrades available. Sexy Shaw Floorte Beach Oak LVP wood look flooring is included in the main living area and stairs plays off the modern Smoke Grey cabinets and Concrete Grey Honed quartz counters with a sexy Marazzi backsplash in the kitchen. You'll enjoy the fresh air when you open your Slider out to the Juliette balcony from your master. Custom, imperfect smooth walls throughout. This is the home your friends are gonna wanna come hang out at. When they come invite them up to your rooftop deck for cocktails under the stars and cook them some appetizers prepped on your GE Induction cooktop as they enjoy your open family room.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
12/4/2020 | Listed $570,899 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 0.00 |
Construction | Frame |
Energy Features | Dual Pane Full, Insulation, Low E Glass Full, Tankless Wtr Heater, Thermostat |
Features Misc | Roof Deck |
Full Baths | 2 |
Garage | Alley Access, Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | 125 |
HOA | Yes |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Number of Units | 12 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Exterior Alterations, Parking |
School District | Sacramento |
Sewer | In & Connected, Public Sewer |
Stories | 4 |
Style Description | Modern/High Tech |
Subdivision | 14E |
Subtype Description | Detached, Zero Lot Line |
Utilities | All Electric |
Zoning | RD |
Interior Features
Baths Other | Low-Flow Toilet(s), Shower Stall(s) |
---|---|
Dining Description | Dining/Family Combo |
Floor Covering(s) | Carpet, Other-Rmks |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Oven Elec B/I, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Synthetic, Island, Kitchen/Family Combo |
Laundry Description | Inside Room, Upper Floor |
Living Area | 1521 |
Master Bath | Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Great Room Concept, Home Office Room |
Exterior Features
Parcelnumber | 002-280-008-0000 |
---|---|
Domestic Water | Meter on Site, Public District |
Exterior | Stucco, Wood |
Foundation | Concrete Slab |
Garages | 1 |
Horse Property | No |
Improvements | Curbs/Gutters |
Irrigation Water | Meter on Site, None |
Landscape | Low Maintenance |
Model Name | Plan B |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Private |
Roof Description | Flat/Low Pitch, Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool