





































Property Attributes
- MLS#20070929
- TypePending
- CountySACRAMENTO
- CityFair Oaks
- NeighborhoodMadison Ave Estates
- Zip95628
- StyleContemporary
- Price$ 497,800
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2108
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
J. Chuck Klein CalBRE# - 01011906 with RE/MAX Gold
Property Description
Oasis in back.
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | San Juan Unified Middle School | San Juan Unified High School |
Price History | |
---|---|
12/7/2020 | Listed $497,800 |
General Features
Air | Central, Heat Pump |
---|---|
Cc&rs | Yes |
Census Tract | 80.06 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Front Porch, Patio Covered |
Full Baths | 3 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected |
Stories | 2 |
Style Description | Contemporary |
Subdivision | Madison Ave Estates |
Subtype Description | Detached, Tract |
Utilities | All Electric |
Zoning | RD-5 |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Formal Room, Space in Kitchen |
Equipment | Cable TV Installed, Elect Water Heater, Window Furnishings |
Fireplace Desc | Family Room |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central, Heat Pump |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Synthetic, Pantry Cabinet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area, Washer/Dryer Includ |
Living Area | 2108 |
Master Bath | Tub w/Shower Over |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Home Office Area, Living Room, Master Suite, Separate Family Room |
Stories Description | Multi-Level |
Exterior Features
Parcelnumber | 253-0320-033-0000 |
---|---|
Domestic Water | Public District |
Exterior | Wood |
Foundation | Concrete Slab, Raised |
Garages | 2 |
Horse Property | No |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter, Street Lights |
Irrigation Water | None |
Landscape | Fenced Back, Sprinkler Auto F&R, Wood Fence |
Lot Dimensions | 111 x 62 X 111 x 60 |
Open Parking Spaces | 0.00 |
Pool Location | On Lot |
Pool Type | Built-In, Gunite Construction |
Pool Y/N | Yes |
Recreational Parking | RV Access, RV Possible |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool