























Property Attributes
- MLS#20069373
- TypeCondos
- CountySACRAMENTO
- CitySacramento
- Zip95841
- StyleRanch
- Price$ 199,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage814
Listing Provided Courtesy Of:
Steven L. Hillier CalBRE# - 01179432 with NewVision Realty Group
Property Description
WOW!! Look at this beautiful Condo! Full 2 Bedrooms 1 full bath walk in laundry room + Fireplace!!! Very few units have a built in fireplace! Nice patio to grow plants or sit & relax. Newer Carpet, Newer paint, Granite counter tops & tile floors..Ready to Move in. Two parking spaces 38 & 33 Hurry!!!!
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
11/19/2020 | Listed $199,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 75.03 |
Construction | Frame, Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Back Porch, Courtyard Uncovered, Front Porch, Patio Uncovered |
Full Baths | 1 |
Garage | No Garage |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 272 |
HOA Includes | Assn Mgmt, Common Areas, Garbage Pickup, Maint Grounds, Roof, Swimming Pool |
Hoa Payment Schedule | Monthly |
Property Subtype | Condo |
Remodeled/Updated | Unknown |
School District | Sacramento |
Sewer | In & Connected, Sewer in Street |
Stories | 1 |
Style Description | Ranch |
Subtype Description | Attached, Planned Unit Develop |
Utilities | 220 Volts, All Electric, All Public, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Space in Kitchen |
Equipment | Cable TV Available, H/S Internet Avail |
Fireplace Desc | Family Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 814 |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 228-0690-001-0044 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Raised |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Fenced Front, Low Maintenance |
Number of Parking Spaces | 2 |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In |
Pool Y/N | Yes |
Road Description | Paved, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool