



















Property Attributes
- MLS#20069235
- TypePending
- CountySACRAMENTO
- CitySacramento
- Zip95823
- StyleA-Frame
- Price$ 134,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
Listing Provided Courtesy Of:
Cecil O. Williams CalBRE# - 01122760 with Coldwell Banker Realty
Property Description
Check out this upgraded condo unit. A 2-bedroom converted into 1 oversized bedroom. This move in condition unit is complete with newer laminate floors, granite kitchen counters, stainless steel appliances and newer cabinets. Dual pane windows and new HVAC system. A showpiece within itself. Don't miss it.
Elementary School | Middle School | High School |
---|---|---|
Sacramento Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
11/19/2020 | Listed $134,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 49.03 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Full Baths | 1 |
Garage | Attached, Other-Rmks |
HOA | Yes |
HOA | 250 |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Garbage Pickup, Insurance on Strctr, Maint Exterior, Roof, Sewer, Swimming Pool |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Park, Tennis Courts |
Property Subtype | Condo |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | A-Frame |
Subtype Description | Attached |
Utilities | All Public |
Zoning | R-3 |
Interior Features
Baths Other | Shower Stall(s), Tub |
---|---|
Dining Description | Dining/Living Combo |
Equipment | Cable TV Available, Window Furnishings |
Floor Covering(s) | Laminate, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Elec F/S, Range Elec F/S |
Kitchen Description | Counter Granite |
Laundry Description | Other-Rmks |
Living Area | 924 |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Stories Description | Upper-Level |
Exterior Features
Parcelnumber | 049-0281-010-0004 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 1 |
House Faces | West |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Gunite Construction |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool