































Property Attributes
- MLS#20065676
- TypePending
- CountyYOLO
- CityWoodland
- Zip95695
- StyleTraditional
- Price$ 499,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2213
- Lot Size7,396 SqFt
Listing Provided Courtesy Of:
Franki A. Halloran CalBRE# - 01275582 with Coldwell Banker Select R.E.
Property Description
Wow! Wonderful, warm, large home on a quiet highly desirable West Woodland street. Soaring ceilings and lots of windows give this home an open, airy, cheerful feeling. Kitchen updated including new range and microwave. Recent updates include dual pane windows throughout, carpet and laminate, exterior paint, HVAC. Half-bath renovated in 2016. Huge back yard with beautiful covered patio. You'll love the extra storage building and lots of other storage. Garage is finished with sheetrock, shelving, painted floor. Don't miss this lovely home in an excellent location!
Elementary School | Middle School | High School |
---|---|---|
Woodland Unified Elementary School | Woodland Unified Middle School | Woodland Unified High School |
Price History | |
---|---|
10/29/2020 | Listed $529,000 |
11/15/2020 | 6% - $499,900 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 110.01 |
Construction | Wood |
Energy Features | Ceiling Fan(s), Dual Pane Full, Whole House Fan |
Features Misc | Balcony, Cathedral Ceiling, Front Porch, Patio Covered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Half Baths | 1 |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Yolo |
Sewer | In & Connected |
Stories | 2 |
Style Description | Traditional |
Subtype Description | Semi-Custom |
Utilities | 220 Volts, All Public |
Zoning | R1 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Formal Room, Space in Kitchen |
Equipment | Cable TV Installed, Window Furnishings |
Fireplace Desc | Insert, Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Hood Over Range, Ice Maker Plumbed, Microwave B/I, Range Elec B/I |
Kitchen Description | Counter Granite, Kitchen/Family Combo |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Room |
Living Area | 2213 |
Master Bath | Tub w/Shower Over, Window |
Master Bedroom | Balcony, Closet Walk-In, Outside Access, Sitting Area |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Loft, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 065-054-007-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | None |
Landscape | Back, Fenced Back, Front, Sprinkler Auto F&R, Wood Fence |
Open Parking Spaces | 3.00 |
Other Structures | Storage |
Pool Y/N | None |
Road Description | Paved, Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool