


































Property Attributes
- MLS#20065569
- TypePending
- CountySACRAMENTO
- CityGold River
- NeighborhoodGold River
- Zip95670
- StyleContemporary,Ranch
- Price$ 829,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3085
- Lot Size11,182 SqFt
Listing Provided Courtesy Of:
Tracy Martinez CalBRE# - 01850021 with Big Block Realty, Inc
Property Description
PRICE IMPROVEMENT!!! ONE OF THE MOST SOUGHT AFTER SINGLE STORY FLOOR PLANS IN GOLD RIVER! LOCATED ON A CUL DE SAC IN THE GATED COMMUNITY OF HUNTINGTON VILLAGE. BOASTING OVER 3000 SQ FT, THIS LIGHT & BRIGHT HOME HAS SO MUCH TO OFFER! BEAUTIFUL WOOD FLOORING, VAULTED CEILINGS, CUSTOM BUILT INS, PLANTATION SHUTTERS, RECESSED LIGHTING, MIRRORED CLOSET DOORS, AND A SPACIOUS KITCHEN PERFECT FOR ENTERTAINING. STEP OUTSIDE TO ITS TRANQUIL BACKYARD SETTING COMPLETE WITH WATERFALL. THE 4 CAR GARAGE FEATURES EPOXY FLOORING AND PLENTY OF STORAGE WITH WALL TO WALL CABINETS. NEW ROOF! SOLAR! A MUST SEE!
Elementary School | Middle School | High School |
---|---|---|
San Juan Unified Elementary School | Sacramento Unified Middle School | Sacramento Unified High School |
Price History | |
---|---|
10/29/2020 | Listed $949,000 |
11/23/2020 | 6% - $899,000 |
12/28/2020 | 4% - $869,000 |
1/4/2021 | 5% - $829,000 |
General Features
Air | Central |
---|---|
Builder | Powell |
Cc&rs | Yes |
Census Tract | 87.03 |
Construction | Frame |
Disability Features | Grab Bars, Wheelchair Access |
Energy Features | Ceiling Fan(s), Solar Plumbed |
Features Misc | Back Porch, BBQ Built-In, Courtyard Covered, Front Porch, Patio Covered |
Full Baths | 2 |
Garage | Attached, Garage Door Opener, Paved Drive, Workshop in Garage |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 343 |
HOA Includes | Assn Mgmt, Common Areas, Maint Grounds, Rec Facility, Road |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Park, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 6-10YR, Bed 6-10YR |
Restrictions | Exterior Alterations, Parking |
School District | Sacramento |
Sewer | Sewer Connected |
Stories | 1 |
Style Description | Contemporary, Ranch |
Subdivision | Gold River |
Subtype Description | Detached, Planned Unit Develop |
Utilities | Solar |
Zoning | SPA |
Interior Features
Baths Other | Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook, Dining Bar, Dining/Living Combo, Formal Area |
Equipment | Cable TV Available, Gas Water Heater, Window Furnishings |
Fireplace Desc | Gas Log, Insert |
Fireplaces | 2 |
Floor Covering(s) | Tile, Wood |
Heating | Central |
Kitchen Appliances | Cook Top Gas, Dishwasher, Disposal, Ice Maker Plumbed, Microwave B/I, Range Gas F/S, Refrigerator B/I |
Kitchen Description | Counter Granite, Kitchen/Family Combo, Pantry Cabinet |
Laundry Description | Cabinets, Inside Room, Sink |
Living Area | 3085 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tub Sunken, Window |
Master Bedroom | Closet Walk-In, Ground Floor, Outside Access, Sitting Area, Surround Sound |
Possible Bedrooms | 0.00 |
Room Description | Den/Study, Dining Room, Downstairs Bedroom, Master Suite, Separate Family Room |
Exterior Features
Parcelnumber | 069-0690-014-0000 |
---|---|
Domestic Water | Meter on Site |
Exterior | Other-Rmks |
Foundation | Concrete Slab |
Garages | 4 |
Horse Property | No |
Improvements | None |
Irrigation Water | None |
Landscape | Back, Fenced Back, Fenced Front, Front, Sprinkler Auto F&R, Wood Fence |
Model Name | 7000 |
Open Parking Spaces | 0.00 |
Other Structures | Pergola |
Pool Y/N | None |
Recreational Parking | Restrictions |
Road Description | Private |
Roof Description | Other-Rmks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool