

















































Property Attributes
- MLS#20064823
- TypeContingent
- CountySACRAMENTO
- CityIsleton
- Zip95641
- StyleContemporary
- Price$ 445,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2009
- Lot Size5,471 SqFt
Listing Provided Courtesy Of:
Ralene Nelson CalBRE# - 01503588 with Century 21 MM
Property Description
Are you looking for waterfront property? Look no further, this is the property for you, located in Oxbow Marina. Homeowner owns their lot, & home is on permanent foundation. Completely remodeled by previous owner with surrounding decks & roof is 7 yrs new. Gorgeous remodeled tile kitchen with stainless appliances. Engineered wood flooring & wood burning fireplace. Den/office can easily be converted to 3 bedroom with sliding barn doors. Laundry has sink & desk/bookshelves. Deck has a sauna & misters. Upper deck(roof top) has great views of sunrise/sunset & on clear days Mt. Diablo & Mt. Lassen. Multi level decks and all have access to water faucet & electricity. Main level deck has Sauna. Retractable dock can be installed. Join the Admiral Club and have access to pool, club house and Sunday brunches. Oxbow Marina is in a flood zone.
Elementary School | Middle School | High School |
---|---|---|
River Delta Unified Elementary School | River Delta Unified Middle School | River Delta Unified High School |
Price History | |
---|---|
10/26/2020 | Listed $445,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 98.00 |
Construction | Other-Rmks |
Energy Features | Ceiling Fan(s), Dual Pane Full |
Features Misc | Deck Covered, Front Porch, Patio Uncovered, Roof Deck, Sauna |
Full Baths | 2 |
Garage | 1/2 Car Space, Garage Door Opener, Guest Parking Avail |
HOA | BAREIS |
HOA | No |
Priv Assn Amenities | Clubhouse |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Public Sewer |
Stories | 1 |
Style Description | Contemporary |
Subtype Description | Manufactured |
Utilities | Propane, Propane Tank Owned |
Zoning | Residenta |
Interior Features
Baths Other | Low-Flow Toilet(s), Tub w/Shower Over |
---|---|
Dining Description | Dining/Family Combo |
Equipment | Elect Water Heater |
Fireplace Desc | Living Room, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Laminate, Tile |
Heating | Central, Electric |
Kitchen Appliances | Dishwasher, Disposal, Oven Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Stone, Island, Pantry Closet |
Laundry Description | Cabinets, Inside Room, Sink, Washer/Dryer Includ |
Living Area | 2009 |
Master Bath | Double Sinks, Shower Stall(s), Tile, Tub Sunken, Window |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Living Room, Master Suite |
Exterior Features
Parcelnumber | 157-0240-005-0000 |
---|---|
Domestic Water | Public District |
Exterior | Brick Veneer, Wood |
Foundation | Pillar/Post/Pier |
Garages | 1 |
Horse Property | No |
Improvements | Curbs/Gutters |
Irrigation Water | None |
Landscape | Low Maintenance |
Open Parking Spaces | 0.00 |
Pool Y/N | None |
Road Description | Maintenance Agrmt |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool