


































Property Attributes
- MLS#20064406
- TypePending
- CountySACRAMENTO
- CityRio Linda
- NeighborhoodOlive Manor Lot 12
- Zip95673
- StyleRanch
- Price$ 358,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1794
- Lot Size8,725 SqFt
Listing Provided Courtesy Of:
Jeanine D'Anneo-Belli CalBRE# - 01098801 with Lyon RE Fair Oaks
Property Description
Lender could not preform. No fault of seller or home. Please do not submit FHA/VA loans at sellers request. If you are looking for a good solid home with great bones, you've found your place. Built in 1971 by the owner, this adorable home has been well maintained, with a sweet front porch and a covered patio out back. You will also find a detached workshop/storage complete with power source out back along with many fruit and citrus trees, there is also ample space for your own garden. Inside you will find 3 large bedrooms and 2 spacious bathrooms within this desirable floorplan. Be prepared to put your cosmetic touches on this home but in the end you will have a fabulous place to call your own.
Elementary School | Middle School | High School |
---|---|---|
Twin Rivers Unified Elementary School | Twin Rivers Unified Middle School | Twin Rivers Unified High School |
Price History | |
---|---|
10/24/2020 | Listed $350,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 72.09 |
Construction | Wood |
Disability Features | Grab Bars |
Energy Features | Ceiling Fan(s), Whole House Fan |
Features Misc | Back Porch, Front Porch, Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Sacramento |
Sewer | In & Connected |
Stories | 1 |
Style Description | Ranch |
Subdivision | Olive Manor Lot 12 |
Subtype Description | Detached |
Utilities | 220 Volts |
Zoning | RD-5 |
Interior Features
Baths Other | Tub w/Shower Over, Window |
---|---|
Dining Description | Dining Bar, Dining/Family Combo |
Equipment | Intercom |
Fireplace Desc | Circulating, Family Room, Insert, Wood Burning |
Fireplaces | 1 |
Floor Covering(s) | Carpet, Vinyl |
Heating | Central, Fireplace Insert, Stove Wood |
Kitchen Appliances | Dishwasher, Disposal, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Laminate |
Laundry Description | 220 Volt Hook-Up, Inside Room |
Living Area | 1794 |
Master Bath | Shower Stall(s), Tile, Window |
Master Bedroom | Ground Floor |
Possible Bedrooms | 0.00 |
Room Description | Living Room |
Exterior Features
Parcelnumber | 206-0244-003-0000 |
---|---|
Domestic Water | Meter on Site |
Exterior | Wood |
Foundation | Raised |
Garages | 2 |
House Faces | East |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Meter on Site |
Number of Parking Spaces | 1 |
Open Parking Spaces | 0.00 |
Other Structures | Outbuilding, Storage, Workshop Building |
Pool Y/N | None |
Recreational Parking | RV Possible |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool