


































































































Property Attributes
- MLS#20061900
- TypePending
- CountySACRAMENTO
- CitySloughhouse
- Zip95683
- StyleRanch
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1920
- Lot Size306.24 Acres
Listing Provided Courtesy Of:
Kim A Pacini-Hauch CalBRE# - 00997109 with RE/MAX Gold Sierra Oaks
Property Description
Over 300 Acres with the additional 6 parcels!! Once in a lifetime opportunity, ready for your imagination. Light and lovely home with wide open spaces and new floor and paint updated baths and many amenities. Large windows give you never ending views. Brand new Luxury vinyl plank flooring is perfect for ranch life. Fantastic partially enclosed back patio, ideal for outdoor living. Gorgeous land and a creek runs through the property. Fenced with solar front lit gate. Well water and irrigation pipe line. Fruit trees surround the ranch home. Bountiful harvest of veggie gardens.... whatever your dreams are made of. Home also has attached one car garage. Call today, don't miss out.
Elementary School | Middle School | High School |
---|---|---|
Elk Grove Unified Elementary School | Elk Grove Unified Middle School | Elk Grove Unified High School |
Price History | |
---|---|
11/19/2020 | Listed $1,100,000 |
General Features
Air | Central |
---|---|
Cc&rs | No |
Census Tract | 86.00 |
Construction | Frame, Wood |
Energy Features | Dual Pane Partial, Thermostat |
Features Misc | Back Porch, Cathedral Ceiling, Front Porch, Patio Covered |
Full Baths | 2 |
Garage | Attached, Facing Front |
HOA | MetroList Services, Inc. |
HOA | No |
Property Subtype | 1 House on Lot |
Remodeled/Updated | Yes |
Remodeled/Updated Descrip | Bath 0-5YR, Bath 11-15YR, Kitchen 0-5YR |
School District | Sacramento |
Sewer | Septic System |
Stories | 2 |
Style Description | Ranch |
Subtype Description | Detached |
Utilities | 220 Volts, All Electric |
Zoning | AG-80 |
Interior Features
Baths Other | Shower Stall(s), Stone |
---|---|
Dining Description | Breakfast Nook, Dining/Family Combo |
Equipment | Cable TV Available, Elect Water Heater |
Floor Covering(s) | Carpet, Tile, Vinyl |
Heating | Central |
Kitchen Appliances | Dishwasher, Range Elec F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Granite |
Laundry Description | 220 Volt Hook-Up, In Garage |
Living Area | 1920 |
Master Bath | Double Sinks, Shower Stall(s) |
Master Bedroom | Closet |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept, Master Suite |
Exterior Features
Parcelnumber | 128-0120-010-0000 |
---|---|
Domestic Water | Domestic Well |
Exterior | Wood |
Foundation | Concrete Slab, Raised |
Garages | 1 |
Horse Amenities | Cross Fenced, Fenced, Pasture |
Horse Property | Yes |
Improvements | None |
Irrigation Water | Agricultural Well, Irrigat Available |
Landscape | Fenced Front |
Open Parking Spaces | 10.00 |
Other Structures | Storage |
Pool Y/N | None |
Recreational Parking | Boat Storage, RV Access, RV Possible |
Road Description | Gravel, Private |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool