






























Property Attributes
- MLS#20044285
- TypePending
- CountyPLACER
- CityLincoln
- Zip95648
- StyleA-Frame,Spanish
- Price$ 575,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2128
- Lot Size7,057 SqFt
Listing Provided Courtesy Of:
Tasha R. Murphy CalBRE# - 02087730 with Melody Royal Real Estate
Property Description
Beautiful home located in the desirable area of Sun City. This community is perfect for the active adult with too many amenities to list. This is the Ventura model and is about 2110 sq ft with 2 bedroom and 2 bathroom with den or office. Come take a look!
Elementary School | Middle School | High School |
---|---|---|
Western Placer Elementary School | Western Placer Middle School | Western Placer High School |
Price History | |
---|---|
8/8/2020 | Listed $575,000 |
General Features
Air | Central |
---|---|
Cc&rs | Yes |
Census Tract | 237.00 |
Construction | Frame, Wood |
Disability Features | Shower |
Energy Features | Dual Pane Full |
Features Misc | Patio Uncovered |
Full Baths | 2 |
Garage | Facing Front, Garage Door Opener |
HOA | MetroList Services, Inc. |
HOA | Yes |
HOA | 312 |
HOA Includes | Assn Mgmt, Common Areas, Rec Facility |
Hoa Payment Schedule | Quarterly |
Priv Assn Amenities | Clubhouse, Spa/Hot Tub, Tennis Courts |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
Restrictions | Age, Retirement Community |
School District | Placer |
Sewer | In & Connected |
Stories | 1 |
Style Description | A-Frame, Spanish |
Subtype Description | Detached |
Utilities | 220 Volts, Natural Gas |
Zoning | RES |
Interior Features
Baths Other | Tile, Tub w/Shower Over |
---|---|
Dining Description | Dining/Living Combo, Space in Kitchen |
Floor Covering(s) | Carpet, Tile |
Heating | Central |
Kitchen Appliances | Dishwasher, Disposal, Microwave B/I, Oven Gas F/S, Range Gas F/S |
Kitchen Description | 220 Volts in Kitchen, Counter Tile, Island, Pantry Closet |
Laundry Description | 220 Volt Hook-Up, Cabinets, Inside Area, Sink |
Living Area | 2128 |
Master Bath | Closet Walk-In, Double Sinks, Shower Stall(s), Tile, Tub |
Possible Bedrooms | 0.00 |
Room Description | Dining Room, Great Room Concept, Home Office Room, Living Room |
Exterior Features
Parcelnumber | 338-180-039-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
House Faces | North |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Landscape | Fenced Back, Sprinkler Man Front |
Model Name | Ventura |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Other-Attch |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Tile |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool