








































Property Attributes
- MLS#20033626
- TypeSingle Family
- CountyYOLO
- CityDavis
- NeighborhoodHeirloom
- Zip95616
- StyleContemporary
- Price$ 539,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1404
- Lot Size1,141 SqFt
Listing Provided Courtesy Of:
Julie A. Otto CalBRE# - 01981722 with RE/MAX Gold Davis
Property Description
Beautiful, light, bright, contemporary townhome with over $40,000 in upgrades has a wonderfully spacious interior with soaring ceilings and open floor plan. Upgrades include luxury vinyl plank flooring, granite countertops, farmhouse sink, artistic tile backsplash, SS appliances, tile showers and bathroom floors, quartz bathroom countertops and sinks, and Hunter Douglas windows coverings w/ some on electronic remote control. Enjoy fresh air on the south facing upstairs balcony/patio with plenty of space for dining and entertaining. Energy features include: owned solar, tankless water heater, EV plug-in ready, and energy efficient appliances (washer, dryer, and stainless steel refrigerator, dishwasher, stove). The Cannery neighborhood amenities include a 25 yd heated pool, hot tub, farmhouse style clubhouse, game room, BBQ areas, fire pit, parks, trail, outdoor gym equipment, bocce courts and dog park. Conveniently located near shopping, public transportation, downtown and UC Davis
Elementary School | Middle School | High School |
---|---|---|
Davis Unified Elementary School | Davis Unified Middle School | Davis Unified High School |
Price History | |
---|---|
7/6/2020 | Listed $529,000 |
General Features
Air | Central, MultiZone |
---|---|
Builder | New Home |
Cc&rs | Yes |
Census Tract | 105.05 |
Construction | Frame |
Energy Features | Ceiling Fan(s), Dual Pane Full, PVSolarArray Owned, Tankless Wtr Heater, Thermostat |
Features Misc | Balcony |
Full Baths | 2 |
Garage | Attached, Facing Rear, Garage Door Opener |
HOA | Yes |
HOA | 257 |
HOA | MetroList Services, Inc. |
HOA Includes | Assn Mgmt, Common Areas, Insurance on Strctr, Maint Exterior, Rec Facility, Roof, Swimming Pool |
Half Baths | 1 |
Hoa Payment Schedule | Monthly |
Priv Assn Amenities | Barbeque, Clubhouse, Dog Park, Park, Spa/Hot Tub |
Property Subtype | 1 House on Lot |
Remodeled/Updated | No |
School District | Yolo |
Sewer | In & Connected |
Stories | 3 |
Style Description | Contemporary |
Subdivision | Heirloom |
Subtype Description | Attached, Townhouse |
Utilities | All Public |
Zoning | R-1 |
Interior Features
Baths Other | Low-Flow Toilet(s), Shower Stall(s), Tile, Tub w/Shower Over |
---|---|
Dining Description | Breakfast Nook |
Floor Covering(s) | Carpet, Linoleum/Vinyl, Tile |
Heating | Central, MultiZone |
Kitchen Appliances | Dishwasher, Disposal, ENERGY STAR Qual Apl, Microwave B/I, Range Gas F/S, Refrigerator F/S |
Kitchen Description | Counter Granite, Pantry Closet |
Laundry Description | Inside Area, Stacked Only, Upper Floor, Washer/Dryer Includ |
Living Area | 1404 |
Master Bath | Double Sinks, Tile, Window |
Master Bedroom | Closet Walk-In |
Possible Bedrooms | 0.00 |
Room Description | Downstairs Bedroom, Living Room, Master Suite |
Exterior Features
Parcelnumber | 035-570-020-000 |
---|---|
Domestic Water | Public District |
Exterior | Stucco |
Foundation | Concrete Slab |
Garages | 2 |
Horse Property | No |
Improvements | Sidewalk/Curb/Gutter |
Irrigation Water | Public District |
Open Parking Spaces | 0.00 |
Pool Location | Private Association |
Pool Type | Built-In, Fenced, Lap, Pool/Spa Combo |
Pool Y/N | Yes |
Road Description | Public Maintained |
Roof Description | Comp Shingle |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool